PATEL HOSPITAL BIOMEDICAL WASTE GENERATED MONTHLY FOR YEAR 2018 (in kgs) |
|||||||||||||
CATEGORIES | JANUARY 18 | FEBRUARY 18 | MARCH 18 | APRIL 18 | MAY 18 | JUNE 18 | JULY 18 | AUGUST 18 | SEPTEMBER 18 | OCTOBER 18 | NOVEMBER 18 | DECEMBER 18 | TOTAL |
YELLOW | 509.51 | 364.67 | 475.76 | 598.46 | 590.46 | 533.30 | 340 | 655 | 770.09 | 488 | 538.27 | 494.83 | 6351 |
SHARPS (WHITE) | 56.11 | 63.84 | 25.65 | 14.28 | 69.39 | 22.53 | 54 | 36.29 | 11.15 | 11 | 43.17 | 14.555 | 410 |
BLUE CARD-BOARD BOX | 320.03 | 359.02 | 422.61 | 464.46 | 302.21 | 336.24 | 332 | 390 | 346.58 | 231 | 189.425 | 63.095 | 3418 |
RED | 321.55 | 439.02 | 574.18 | 709.35 | 634.57 | 651.26 | 560 | 764.03 | 602.23 | 480 | 656.21 | 520.99 | 6910 |
PATEL HOSPITAL BIOMEDICAL WASTE GENERATED MONTHLY FOR YEAR 2017( in kgs) |
|||||||||||
CATEGORIES | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH |
YELLOW | 173 | 463.37 | 564.59 | 545.15 | 615.16 | 597.85 | 635.88 | 529.09 | 509.51 | 364.67 | 475.76 |
SHARPS | 18 | 28.06 | 41.69 | 58.41 | 99.41 | 71.55 | 49.19 | 38.22 | 56.11 | 63.84 | 25.65 |
BLUE CARD-BOARD BOX | 51 | 106.78 | 188.20 | 175.21 | 333.54 | 271.99 | 257.02 | 322.75 | 320.03 | 359.02 | 422.61 |
RED | 192 | 504.81 | 577.96 | 575.53 | 598.53 | 585.71 | 594.63 | 456.81 | 321.55 | 439.02 | 574.18 |
Copyright Patel Hospital 2018. All right reserved.